HERCULES 22/24inch FORGED 3 PIECE MODEL
A wild design with five spokes which matches with the unique presence of a luxurious vehicle.
The wheel disk with large openings became lighter while using a forging stock to prevent the feeling of dullness while driving. In addition to the cuts produced in machine processing, the surface is finished to highlight the tool mark (scratch marks) that expresses the original texture of aluminum. This is a three-piece wheel carefully assembled one piece at a time. Delicate skills of experienced craftsmen realized a high-precision balance.
The wheel disk with large openings became lighter while using a forging stock to prevent the feeling of dullness while driving. In addition to the cuts produced in machine processing, the surface is finished to highlight the tool mark (scratch marks) that expresses the original texture of aluminum. This is a three-piece wheel carefully assembled one piece at a time. Delicate skills of experienced craftsmen realized a high-precision balance.
22-inch Forging Disk Three-piece structure (reverse)
SIZE | PRICE(with tax) | α DISC INSET (rim depth, mm) | β DISC INSET (rim depth, mm) | HOLE/P.C.D | ||||||||||
(60) | (72) | (85) | (98) | (110) | (123) | (60) | (72) | (85) | (98) | (110) | (123) | |||
22 x 8.5J | 購入¥206,000 (excluding tax) | 39 | 26 | 14 | 31 | 18 | 6 | 5-114.3 5-150 6-139.7 |
||||||
22 x 9.0J | 購入¥208,000 (excluding tax) | 45 | 33 | 20 | 7 | 37 | 25 | 12 | -1 | |||||
22 x 9.5J | 購入¥210,000 (excluding tax) | 52 | 39 | 26 | 14 | 1 | 44 | 31 | 18 | 6 | -7 | |||
22 x10.0J | 購入¥212,000 (excluding tax) | 58 | 45 | 33 | 20 | 7 | -5 | 50 | 37 | 25 | 12 | -1 | -13 | |
22 x10.5J | 購入¥214,000 (excluding tax) | 52 | 39 | 26 | 14 | 1 | 56 | 44 | 31 | 18 | 6 | -7 | ||
22 x11.0J | 購入¥216,000 (excluding tax) | 45 | 33 | 20 | 7 | 50 | 37 | 25 | 12 | -1 | ||||
22 x11.5J | 購入¥218,000 (excluding tax) | 52 | 39 | 26 | 14 | 44 | 31 | 18 | 6 | |||||
22 x12.0J | 購入¥220,000 (excluding tax) | 45 | 33 | 20 | 37 | 25 | 12 |
- The price for BLACK MACHINING increased by 8,000 yen (8,400 yen with tax), and BRONZE CLEAR of BLACK MACHINING by 20,000 yen (21,000 yen with tax).
24-inch Forging Disk Three-piece structure (reverse)
SIZE | PRICE(with tax) | α DISC INSET (rim depth, mm) | β DISC INSET (rim depth, mm) | HOLE/P.C.D | ||||||
(60) | (72) | (85) | (98) | (60) | (72) | (85) | (98) | |||
24 x 8.5J | 購入¥246,000 (excluding tax) | 39 | 31 | 5-150 | ||||||
24 x 9.0J | 購入¥248,000 (excluding tax) | 45 | 33 | 37 | 25 | |||||
24 x 9.5J | 購入¥250,000 (excluding tax) | 52 | 39 | 26 | 44 | 31 | 18 | |||
24 x10.0J | 購入¥252,000 (excluding tax) | 58 | 45 | 33 | 20 | 50 | 37 | 25 | 12 | |
24 x10.5J | 購入¥254,000 (excluding tax) | 52 | 39 | 26 | 56 | 44 | 31 | 18 | ||
24 x11.0J | 購入¥256,000 (excluding tax) | 45 | 33 | 50 | 37 | 25 | ||||
24 x11.5J | 購入¥258,000 (excluding tax) | 52 | 39 | 44 | 31 | |||||
24 x12.0J | 購入¥260,000 (excluding tax) | 45 | 37 |
- The price for BLACK MACHINING increased by 8,000 yen (excluding tax), and BRONZE CLEAR of BLACK MACHINING by 20,000 yen (excluding tax).
COLOR | PRICE(with tax) |
Bull alumite RIM | The price on the left |
Black alumite RIM/24-inch | ¥50,000 (excluding tax) UP |
Black alumite RIM/22-inch | ¥40,000 (excluding tax) UP |
Bronze alumite RIM/24-inch | ¥50,000 (excluding tax) UP |
Bronze alumite RIM/22-inch | ¥40,000 (excluding tax) UP |
24inch DISK TYPE DATA | ||||
HOLR/P.C.D | HUB DIA | BOLT DIA | α DISK | β DISK |
5-150 | φ110.1 | φ28.5 φ15 TAPER | O | O |
22inch DISK TYPE DATA | ||||
HOLR/P.C.D | HUB DIA | BOLT DIA | α DISK | β DISK |
5-114.3 | φ73 | φ28.5 φ15 TAPER | X | O |
6-139.7 | φ106.1 | φ28.5 φ15 TAPER | X | O |
5-150 | φ110.1 | φ28.5 φ15 TAPER | O | O |
*HIGH CAP mounting is used when fitted on 100-series Land Cruisers. Please specify when placing an order.